| Componente | Descripción |
| Cuadro | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Selle Royal Vivo Sport Men 145 x 269mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $13.456.518,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.456.518,00 |
| 2 cuotas de $8.039.596,68 | Total $16.079.193,36 | |
| 3 cuotas de $5.582.212,21 | Total $16.746.636,65 | |
| 6 cuotas de $3.182.690,78 | Total $19.096.144,69 | |
| 9 cuotas de $2.366.851,99 | Total $21.301.667,99 | |
| 12 cuotas de $1.991.564,66 | Total $23.898.775,97 |
| 1 cuota de $13.456.518,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.456.518,00 |
| 2 cuotas de $8.186.945,55 | Total $16.373.891,10 | |
| 3 cuotas de $5.623.927,42 | Total $16.871.782,27 | |
| 6 cuotas de $3.049.695,53 | Total $18.298.173,18 | |
| 9 cuotas de $2.237.818,94 | Total $20.140.370,49 | |
| 12 cuotas de $1.841.075,93 | Total $22.092.911,25 | |
| 24 cuotas de $1.267.323,65 | Total $30.415.767,64 |
| 3 cuotas de $5.793.479,55 | Total $17.380.438,65 | |
| 6 cuotas de $3.180.448,03 | Total $19.082.688,18 | |
| 9 cuotas de $2.379.859,96 | Total $21.418.739,70 | |
| 12 cuotas de $1.949.064,49 | Total $23.388.773,94 |
| 3 cuotas de $5.810.075,92 | Total $17.430.227,77 | |
| 6 cuotas de $3.249.076,27 | Total $19.494.457,63 |
| 18 cuotas de $1.425.792,84 | Total $25.664.271,13 |
