| Componente | Descripción |
| Cuadro | Orbea Wild Hydro, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Selle Royal Vivo Sport Men 145 x 269mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $14.802.169,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $14.802.169,00 |
| 2 cuotas de $8.843.555,87 | Total $17.687.111,74 | |
| 3 cuotas de $6.140.433,10 | Total $18.421.299,32 | |
| 6 cuotas de $3.500.959,67 | Total $21.005.758,03 | |
| 9 cuotas de $2.603.537,05 | Total $23.431.833,53 | |
| 12 cuotas de $2.190.721,01 | Total $26.288.652,14 |
| 1 cuota de $14.802.169,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $14.802.169,00 |
| 2 cuotas de $9.005.639,62 | Total $18.011.279,24 | |
| 3 cuotas de $6.186.319,83 | Total $18.558.959,49 | |
| 6 cuotas de $3.354.664,90 | Total $20.127.989,41 | |
| 9 cuotas de $2.461.600,70 | Total $22.154.406,34 | |
| 12 cuotas de $2.025.183,42 | Total $24.302.201,06 | |
| 24 cuotas de $1.394.055,94 | Total $33.457.342,59 |
| 3 cuotas de $6.372.827,16 | Total $19.118.481,48 | |
| 6 cuotas de $3.498.492,64 | Total $20.990.955,86 | |
| 9 cuotas de $2.617.845,82 | Total $23.560.612,40 | |
| 12 cuotas de $2.143.970,82 | Total $25.727.649,94 |
| 3 cuotas de $6.391.083,17 | Total $19.173.249,51 | |
| 6 cuotas de $3.573.983,70 | Total $21.443.902,23 |
| 18 cuotas de $1.568.372,04 | Total $28.230.696,72 |
