| Componente | Descripción |
| Cuadro | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Horquilla | Fox 34 Float Performance 140 Grip 3-Pos QR15x110 |
| Plato | ethirteen Helix Core espec Direct Mount 32T 55mm ChainLine |
| Biela | Shimano Steps EM600 |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC31, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano SLX M7100 I-Spec EV |
| Freno | Shimano M6100 Hydraulic Disc |
| Discos | 180mm Front / 180mm Rear |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Tija sillín | OC Mountain Control MC21, 31.6mm, Dropper |
| Sillín | Fizik Terra Ridon X5 145mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Guiacadena | Orbea Rise chainguide |
| Motor | Shimano EP600 RS Gen2 MC |
| Batería | Orbea Internal 630Wh |
| Range Extender | N/A |
| Display | N/A |
| Remoto1 | EN600-L |
| Cargador | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Herramientas | N/A |
| 1 cuota de $18.377.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.377.000,00 |
| 2 cuotas de $10.979.338,65 | Total $21.958.677,30 | |
| 3 cuotas de $7.623.392,16 | Total $22.870.176,50 | |
| 6 cuotas de $4.346.466,78 | Total $26.078.800,70 | |
| 9 cuotas de $3.232.310,11 | Total $29.090.791,00 | |
| 12 cuotas de $2.719.796,00 | Total $32.637.552,00 |
| 1 cuota de $18.377.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.377.000,00 |
| 2 cuotas de $11.180.566,80 | Total $22.361.133,60 | |
| 3 cuotas de $7.680.360,86 | Total $23.041.082,60 | |
| 6 cuotas de $4.164.840,76 | Total $24.989.044,60 | |
| 9 cuotas de $3.056.095,10 | Total $27.504.855,90 | |
| 12 cuotas de $2.514.279,88 | Total $30.171.358,60 | |
| 24 cuotas de $1.730.730,54 | Total $41.537.533,10 |
| 3 cuotas de $7.911.911,06 | Total $23.735.733,20 | |
| 6 cuotas de $4.343.403,95 | Total $26.060.423,70 | |
| 9 cuotas de $3.250.074,54 | Total $29.250.670,90 | |
| 12 cuotas de $2.661.755,30 | Total $31.941.063,70 |
| 3 cuotas de $7.934.576,03 | Total $23.803.728,10 | |
| 6 cuotas de $4.437.126,65 | Total $26.622.759,90 |
| 18 cuotas de $1.947.145,24 | Total $35.048.614,40 |
