| Componente | Descripción |
| Cuadro | Orbea Rise SL OMR 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Horquilla | Fox 34 Float Performance 140 Grip 3-Pos QR15x110 |
| Plato | ethirteen Helix Core espec Direct Mount 32T 55mm ChainLine |
| Biela | Shimano Steps EM600 |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC31, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano SLX M7100 I-Spec EV |
| Freno | Shimano M6100 Hydraulic Disc |
| Discos | 180mm Front / 180mm Rear |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Tija sillín | OC Mountain Control MC21, 31.6mm, Dropper |
| Sillín | Fizik Terra Ridon X5 145mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Guiacadena | Orbea Rise chainguide |
| Motor | Shimano EP600 RS Gen2 MC |
| Batería | Orbea Internal 630Wh |
| Range Extender | N/A |
| Display | N/A |
| Remoto1 | EN600-L |
| Cargador | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Herramientas | N/A |
| 1 cuota de $16.706.365,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.706.365,00 |
| 2 cuotas de $9.981.217,77 | Total $19.962.435,54 | |
| 3 cuotas de $6.930.357,08 | Total $20.791.071,24 | |
| 6 cuotas de $3.951.333,76 | Total $23.708.002,57 | |
| 9 cuotas de $2.938.463,97 | Total $26.446.175,80 | |
| 12 cuotas de $2.472.542,02 | Total $29.670.504,24 |
| 1 cuota de $16.706.365,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.706.365,00 |
| 2 cuotas de $10.164.152,46 | Total $20.328.304,93 | |
| 3 cuotas de $6.982.146,81 | Total $20.946.440,44 | |
| 6 cuotas de $3.786.219,18 | Total $22.717.315,13 | |
| 9 cuotas de $2.778.268,50 | Total $25.004.416,50 | |
| 12 cuotas de $2.285.709,17 | Total $27.428.510,06 | |
| 24 cuotas de $1.573.391,53 | Total $37.761.396,81 |
| 3 cuotas de $7.192.647,01 | Total $21.577.941,03 | |
| 6 cuotas de $3.948.549,36 | Total $23.691.296,21 | |
| 9 cuotas de $2.954.613,46 | Total $26.591.521,17 | |
| 12 cuotas de $2.419.777,75 | Total $29.037.333,01 |
| 3 cuotas de $7.213.251,52 | Total $21.639.754,58 | |
| 6 cuotas de $4.033.751,83 | Total $24.202.510,98 |
| 18 cuotas de $1.770.132,18 | Total $31.862.379,33 |
