| Componente | Descripción |
| Cuadro | Orbea Rise SL Hydro 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Horquilla | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Plato | ethirteen Helix Core espec Direct Mount 32T 55mm ChainLine |
| Biela | Shimano Steps EM600 |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC31, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 |
| Freno | Shimano MT201 Hydraulic Disc |
| Discos | Shimano SMRT30 Rotors 180mm front / 180mm rear |
| Cambio | Shimano Deore M6100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Alloy, Tubeless, 29", 29c, 32H |
| Piñón | Shimano CS-M6100 10-51t 12-Speed |
| Cubierta | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Terra Ridon X5 145mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 |
| Luces | N/A |
| Guiacadena | Orbea eBike chainguide |
| Motor | Shimano EP600 RS Gen2 MC |
| Batería | Orbea Internal 540Wh |
| Range Extender | N/A |
| Display | N/A |
| Remoto1 | EN600-L |
| Cargador | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Herramientas | N/A |
| 1 cuota de $12.295.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $12.295.800,00 |
| 2 cuotas de $7.346.125,71 | Total $14.692.251,42 | |
| 3 cuotas de $5.100.707,70 | Total $15.302.123,10 | |
| 6 cuotas de $2.908.161,63 | Total $17.448.969,78 | |
| 9 cuotas de $2.162.694,60 | Total $19.464.251,40 | |
| 12 cuotas de $1.819.778,40 | Total $21.837.340,80 |
| 1 cuota de $12.295.800,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $12.295.800,00 |
| 2 cuotas de $7.480.764,72 | Total $14.961.529,44 | |
| 3 cuotas de $5.138.824,68 | Total $15.416.474,04 | |
| 6 cuotas de $2.786.638,14 | Total $16.719.828,84 | |
| 9 cuotas de $2.044.791,54 | Total $18.403.123,86 | |
| 12 cuotas de $1.682.270,37 | Total $20.187.244,44 | |
| 24 cuotas de $1.158.008,19 | Total $27.792.196,74 |
| 3 cuotas de $5.293.751,76 | Total $15.881.255,28 | |
| 6 cuotas de $2.906.112,33 | Total $17.436.673,98 | |
| 9 cuotas de $2.174.580,54 | Total $19.571.224,86 | |
| 12 cuotas de $1.780.944,16 | Total $21.371.329,98 |
| 3 cuotas de $5.308.916,58 | Total $15.926.749,74 | |
| 6 cuotas de $2.968.820,91 | Total $17.812.925,46 |
| 18 cuotas de $1.302.808,32 | Total $23.450.549,76 |
