| Componente | Descripción |
| Cuadro | Orbea Rise SL Hydro 2025, 140mm travel, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float Performance 2-Pos Evol LV custom tune 210x50mm |
| Horquilla | Fox 34 Float AWL Sport 140 Rail QR15x110 |
| Plato | ethirteen Helix Core espec Direct Mount 32T 55mm ChainLine |
| Biela | Shimano Steps EM600 |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC31, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 |
| Freno | Shimano MT201 Hydraulic Disc |
| Discos | Shimano SMRT30 Rotors 180mm front / 180mm rear |
| Cambio | Shimano Deore M6100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Alloy, Tubeless, 29", 29c, 32H |
| Piñón | Shimano CS-M6100 10-51t 12-Speed |
| Cubierta | Schwalbe Wicked Will Evo TLE, 29x2.40 Super Race, Soft Compound, Addix, Brown |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Terra Ridon X5 145mm |
| Bloqueo Remoto de Tija | Shimano SL-MT500 |
| Luces | N/A |
| Guiacadena | Orbea eBike chainguide |
| Motor | Shimano EP600 RS Gen2 MC |
| Batería | Orbea Internal 540Wh |
| Range Extender | N/A |
| Display | N/A |
| Remoto1 | EN600-L |
| Cargador | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Herramientas | N/A |
| 1 cuota de $13.525.381,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.525.381,00 |
| 2 cuotas de $8.080.738,88 | Total $16.161.477,76 | |
| 3 cuotas de $5.610.778,88 | Total $16.832.336,65 | |
| 6 cuotas de $3.198.978,03 | Total $19.193.868,18 | |
| 9 cuotas de $2.378.964,23 | Total $21.410.678,12 | |
| 12 cuotas de $2.001.756,38 | Total $24.021.076,66 |
| 1 cuota de $13.525.381,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $13.525.381,00 |
| 2 cuotas de $8.228.841,80 | Total $16.457.683,60 | |
| 3 cuotas de $5.652.707,56 | Total $16.958.122,70 | |
| 6 cuotas de $3.065.302,18 | Total $18.391.813,08 | |
| 9 cuotas de $2.249.270,86 | Total $20.243.437,74 | |
| 12 cuotas de $1.850.497,54 | Total $22.205.970,53 | |
| 24 cuotas de $1.273.809,11 | Total $30.571.418,67 |
| 3 cuotas de $5.823.127,36 | Total $17.469.382,10 | |
| 6 cuotas de $3.196.723,80 | Total $19.180.342,80 | |
| 9 cuotas de $2.392.038,77 | Total $21.528.348,94 | |
| 12 cuotas de $1.959.038,72 | Total $23.508.464,72 |
| 3 cuotas de $5.839.808,67 | Total $17.519.426,01 | |
| 6 cuotas de $3.265.703,24 | Total $19.594.219,45 |
| 18 cuotas de $1.433.089,25 | Total $25.795.606,64 |
