| Componente | Especificación |
| Cuadro | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Aidon 208x145mm manganese rail |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $17.080.015,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.080.015,00 |
| 2 cuotas de $10.204.454,96 | Total $20.408.909,92 | |
| 3 cuotas de $7.085.359,55 | Total $21.256.078,67 | |
| 6 cuotas de $4.039.708,21 | Total $24.238.249,29 | |
| 9 cuotas de $3.004.184,86 | Total $27.037.663,75 | |
| 12 cuotas de $2.527.842,22 | Total $30.334.106,64 |
| 1 cuota de $17.080.015,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.080.015,00 |
| 2 cuotas de $10.391.481,12 | Total $20.782.962,25 | |
| 3 cuotas de $7.138.307,60 | Total $21.414.922,81 | |
| 6 cuotas de $3.870.900,73 | Total $23.225.404,40 | |
| 9 cuotas de $2.840.406,49 | Total $25.563.658,45 | |
| 12 cuotas de $2.336.830,71 | Total $28.041.968,63 | |
| 24 cuotas de $1.608.581,57 | Total $38.605.957,90 |
| 3 cuotas de $7.353.515,79 | Total $22.060.547,37 | |
| 6 cuotas de $4.036.861,54 | Total $24.221.169,27 | |
| 9 cuotas de $3.020.695,54 | Total $27.186.259,88 | |
| 12 cuotas de $2.473.897,83 | Total $29.686.774,07 |
| 3 cuotas de $7.374.581,14 | Total $22.123.743,43 | |
| 6 cuotas de $4.123.969,62 | Total $24.743.817,73 |
| 18 cuotas de $1.809.722,47 | Total $32.575.004,61 |
