| Componente | Especificación |
| Cuadro | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Aidon 208x145mm manganese rail |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $15.527.287,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.527.287,00 |
| 2 cuotas de $9.276.777,62 | Total $18.553.555,24 | |
| 3 cuotas de $6.441.236,22 | Total $19.323.708,67 | |
| 6 cuotas de $3.672.462,16 | Total $22.034.772,98 | |
| 9 cuotas de $2.731.077,25 | Total $24.579.695,32 | |
| 12 cuotas de $2.298.038,47 | Total $27.576.461,71 |
| 1 cuota de $15.527.287,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.527.287,00 |
| 2 cuotas de $9.446.801,41 | Total $18.893.602,82 | |
| 3 cuotas de $6.489.370,81 | Total $19.468.112,44 | |
| 6 cuotas de $3.519.000,81 | Total $21.114.004,86 | |
| 9 cuotas de $2.582.187,82 | Total $23.239.690,45 | |
| 12 cuotas de $2.124.391,65 | Total $25.492.699,80 | |
| 24 cuotas de $1.462.346,95 | Total $35.096.326,81 |
| 3 cuotas de $6.685.014,63 | Total $20.055.043,89 | |
| 6 cuotas de $3.669.874,28 | Total $22.019.245,69 | |
| 9 cuotas de $2.746.086,96 | Total $24.714.782,72 | |
| 12 cuotas de $2.248.998,12 | Total $26.987.977,53 |
| 3 cuotas de $6.704.164,95 | Total $20.112.494,85 | |
| 6 cuotas de $3.749.063,44 | Total $22.494.380,68 |
| 18 cuotas de $1.645.202,32 | Total $29.613.641,77 |
