| Componente | Descripción |
| Cuadro | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1" - 1 1/8" mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
| Horquilla | Orbea Ordu OMX ICR fork 2021, full carbon, 1" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
| Plato | Shimano Ultegra R8100 36x52t |
| Dirección | FSA 1-1/8"-1" Integrated Aluminium Cup |
| Manillar | Orbea Ordu OMX |
| Cinta de manillar | Orbea Eva |
| Extensión | Vision Metron TFA Carbon Aero Clip-on JS-Bend |
| Manetas | Shimano R9180 |
| Freno | Shimano R9270 Hydraulic Disc |
| Cambio | Shimano Ultegra Di2 R8150 |
| Desviador | Shimano Ultegra Di2 R8150 |
| Cadena | Shimano M8100 |
| Rueda | Oquo Road Performance RP57LTD, carbon Mini Hook rim, 57mm profile, Zipp Cognition VS2 hub, 21mm internal width, Sapim CX-Ray spokes, 700C |
| Piñón | Shimano Ultegra R8100 11-30t 12-Speed |
| Eje Rueda Trasero | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Eje Rueda Delantero | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Cubierta | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Tija sillín | Orbea Ordu OMX, w/Micro tilt adjustment |
| Sillín | Fizik Argo Vento R5 size 140mm |
| Hidratación | OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 |
| Almacenaje | OC Aero Toolbox TB01PP |
| 1 cuota de $17.958.163,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.958.163,00 |
| 2 cuotas de $10.729.104,48 | Total $21.458.208,97 | |
| 3 cuotas de $7.449.644,61 | Total $22.348.933,85 | |
| 6 cuotas de $4.247.404,85 | Total $25.484.429,11 | |
| 9 cuotas de $3.158.641,33 | Total $28.427.772,03 | |
| 12 cuotas de $2.657.808,12 | Total $31.893.697,49 |
| 1 cuota de $17.958.163,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.958.163,00 |
| 2 cuotas de $10.925.746,37 | Total $21.851.492,74 | |
| 3 cuotas de $7.505.314,92 | Total $22.515.944,77 | |
| 6 cuotas de $4.069.918,34 | Total $24.419.510,05 | |
| 9 cuotas de $2.986.442,50 | Total $26.877.982,56 | |
| 12 cuotas de $2.456.976,00 | Total $29.483.712,01 | |
| 24 cuotas de $1.691.284,82 | Total $40.590.835,83 |
| 3 cuotas de $7.731.587,77 | Total $23.194.763,33 | |
| 6 cuotas de $4.244.411,82 | Total $25.466.470,95 | |
| 9 cuotas de $3.176.000,89 | Total $28.584.008,05 | |
| 12 cuotas de $2.601.090,25 | Total $31.213.083,11 |
| 3 cuotas de $7.753.736,17 | Total $23.261.208,53 | |
| 6 cuotas de $4.335.998,45 | Total $26.015.990,74 |
| 18 cuotas de $1.902.767,13 | Total $34.249.808,47 |
