| Componente | Descripción |
| Cuadro | Orbea Ordu carbon OMX Disc, monocoque construction, HS 1" - 1 1/8" mini tapered, BB 386mm, powermeter compatible, Thru Axle 12x142mm, thread M12x2 P1, Speed release compatible dropout, Internal Cable Routing. |
| Horquilla | Orbea Ordu OMX ICR fork 2021, full carbon, 1" head tube, Thru axle 12x100m, thread M12x2P1, Speed release compatible dropout. UCI Legal. |
| Plato | Shimano Ultegra R8100 36x52t |
| Dirección | FSA 1-1/8"-1" Integrated Aluminium Cup |
| Manillar | Orbea Ordu OMX |
| Cinta de manillar | Orbea Eva |
| Extensión | Vision Metron TFA Carbon Aero Clip-on JS-Bend |
| Manetas | Shimano R9180 |
| Freno | Shimano R9270 Hydraulic Disc |
| Cambio | Shimano Ultegra Di2 R8150 |
| Desviador | Shimano Ultegra Di2 R8150 |
| Cadena | Shimano M8100 |
| Rueda | Oquo Road Performance RP57LTD, carbon Mini Hook rim, 57mm profile, Zipp Cognition VS2 hub, 21mm internal width, Sapim CX-Ray spokes, 700C |
| Piñón | Shimano Ultegra R8100 11-30t 12-Speed |
| Eje Rueda Trasero | Orbea Thru Axle 12x142mm M12x2 P1 Lite |
| Eje Rueda Delantero | Orbea Thru Axle 12x100mm M12x2 P1 Lite |
| Cubierta | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
| Tija sillín | Orbea Ordu OMX, w/Micro tilt adjustment |
| Sillín | Fizik Argo Vento R5 size 140mm |
| Hidratación | OC Aero Bottle RA10 (550ml) + Carbon Cage Kit RA10 |
| Almacenaje | OC Aero Toolbox TB01PP |
| 1 cuota de $16.325.602,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.325.602,00 |
| 2 cuotas de $9.753.730,91 | Total $19.507.461,83 | |
| 3 cuotas de $6.772.403,89 | Total $20.317.211,69 | |
| 6 cuotas de $3.861.276,96 | Total $23.167.661,80 | |
| 9 cuotas de $2.871.491,99 | Total $25.843.427,97 | |
| 12 cuotas de $2.416.189,09 | Total $28.994.269,15 |
| 1 cuota de $16.325.602,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.325.602,00 |
| 2 cuotas de $9.932.496,25 | Total $19.864.992,51 | |
| 3 cuotas de $6.823.013,26 | Total $20.469.039,79 | |
| 6 cuotas de $3.699.925,60 | Total $22.199.553,60 | |
| 9 cuotas de $2.714.947,61 | Total $24.434.528,51 | |
| 12 cuotas de $2.233.614,44 | Total $26.803.373,36 | |
| 24 cuotas de $1.537.531,59 | Total $36.900.758,20 |
| 3 cuotas de $7.028.715,84 | Total $21.086.147,54 | |
| 6 cuotas de $3.858.556,03 | Total $23.151.336,20 | |
| 9 cuotas de $2.887.273,41 | Total $25.985.460,70 | |
| 12 cuotas de $2.364.627,40 | Total $28.375.528,84 |
| 3 cuotas de $7.048.850,75 | Total $21.146.552,27 | |
| 6 cuotas de $3.941.816,60 | Total $23.650.899,62 |
| 18 cuotas de $1.729.788,22 | Total $31.136.188,13 |
