| Componente | Especificación |
| Modelo | DENNA M40 20mph |
| Orbea Colour (EN) | Nickel Matt - Carbon Raw Gloss |
| Rodado | 700c |
| 20mph E-bike | si |
| Cuadro | Orbea Denna, Thru Axle 12mm x 142mm rear, thread M12xP1, internal cable routing |
| Horquilla | Orbea Denna OMR ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12xP1 |
| Headset | FSA 1-1/2" Integrated Aluminium Cup |
| Stem | OC Road Performance RP22, +15º |
| Manubrio | OC Gravel GR31, Reach 70, Drop 110 |
| Frenos | Shimano BR-U6030 Hydraulic Disc |
| Descarrilador Trasero | Shimano Cues RD-U6000 GS Shadow |
| Shifters | Shimano ST-U6030 |
| Piñón | Shimano CS-LG400 11-50t 11-Speed |
| Cadena | Shimano CN-LG500 |
| Chainguide | Orbea eBike chainguide |
| Bielas | Shimano Steps FC-EM600 |
| Ruedas | Oquo Road Control RC25PRO, alloy rim, Zipp ZR1 hub, 25mm internal width, Sapim Sprint TCS Oxi spokes, 700C |
| Maza Trasera | Orbea Thru Axle 12x142mm M12xP1 Solid inner threaded |
| Maza Delantera | Orbea Thru Axle 12x100mm M12xP1 Hollow |
| Neumaticos | Vittoria Terreno Dry Gravel G2.0 TLR 700x45c |
| Portasilla | SP 0.2 Carbon, 27.2mm, Setback 0 |
| Asiento | Selle San Marco Shortfit 2.0 Start Up Off Road |
| Bateria | Orbea Internal 420Wh |
| Motor | Shimano DU-EP801 |
| Cargador | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| Remoto | SW-EN600-L |
| Cinta Manubrio | Orbea Anti-Slippery/Shock Proof |
| 1 cuota de $14.324.797,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $14.324.797,00 |
| 2 cuotas de $8.558.349,97 | Total $17.116.699,94 | |
| 3 cuotas de $5.942.403,29 | Total $17.827.209,87 | |
| 6 cuotas de $3.388.053,23 | Total $20.328.319,42 | |
| 9 cuotas de $2.519.572,62 | Total $22.676.153,65 | |
| 12 cuotas de $2.120.069,95 | Total $25.440.839,47 |
| 1 cuota de $14.324.797,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $14.324.797,00 |
| 2 cuotas de $8.715.206,49 | Total $17.430.412,99 | |
| 3 cuotas de $5.986.810,16 | Total $17.960.430,48 | |
| 6 cuotas de $3.246.476,49 | Total $19.478.858,96 | |
| 9 cuotas de $2.382.213,74 | Total $21.439.923,67 | |
| 12 cuotas de $1.959.870,97 | Total $23.518.451,71 | |
| 24 cuotas de $1.349.097,44 | Total $32.378.338,66 |
| 3 cuotas de $6.167.302,60 | Total $18.501.907,81 | |
| 6 cuotas de $3.385.665,77 | Total $20.313.994,63 | |
| 9 cuotas de $2.533.419,93 | Total $22.800.779,38 | |
| 12 cuotas de $2.074.827,47 | Total $24.897.929,67 |
| 3 cuotas de $6.184.969,85 | Total $18.554.909,55 | |
| 6 cuotas de $3.458.722,23 | Total $20.752.333,41 |
| 18 cuotas de $1.517.791,82 | Total $27.320.252,84 |
