| Componente | Especificación |
| Cuadro | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Aidon 208x145mm manganese rail |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $18.940.342,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.940.342,00 |
| 2 cuotas de $11.315.907,33 | Total $22.631.814,66 | |
| 3 cuotas de $7.857.085,20 | Total $23.571.255,62 | |
| 6 cuotas de $4.479.706,55 | Total $26.878.239,33 | |
| 9 cuotas de $3.331.395,71 | Total $29.982.561,39 | |
| 12 cuotas de $2.803.170,61 | Total $33.638.047,39 |
| 1 cuota de $18.940.342,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.940.342,00 |
| 2 cuotas de $11.523.304,07 | Total $23.046.608,15 | |
| 3 cuotas de $7.915.800,26 | Total $23.747.400,80 | |
| 6 cuotas de $4.292.512,84 | Total $25.755.077,05 | |
| 9 cuotas de $3.149.778,87 | Total $28.348.009,87 | |
| 12 cuotas de $2.591.354,45 | Total $31.096.253,50 | |
| 24 cuotas de $1.783.785,62 | Total $42.810.855,02 |
| 3 cuotas de $8.154.448,57 | Total $24.463.345,73 | |
| 6 cuotas de $4.476.549,83 | Total $26.859.298,99 | |
| 9 cuotas de $3.349.704,70 | Total $30.147.342,36 | |
| 12 cuotas de $2.743.350,70 | Total $32.920.208,43 |
| 3 cuotas de $8.177.808,33 | Total $24.533.424,99 | |
| 6 cuotas de $4.573.145,57 | Total $27.438.873,46 |
| 18 cuotas de $2.006.834,45 | Total $36.123.020,26 |
