| Componente | Especificación |
| Cuadro | Orbea Wild OMR 2025, 29" wheels, Concentric Boost 12x148 |
| Amortiguador | Fox Float X Performance Trunnion 2-Pos Evol LV custom tune 205x65mm |
| Horquilla | RockShox ZEB Base-A2 DebonAir+ 170 E-MTB specific Q15X110 Boost |
| Plato | ethirteen espec Direct Mount 34T Boost |
| Biela | e*thirteen Plus Alloy |
| Dirección | Alloy 1-1/2", Black Oxidated Bearing |
| Manillar | OC Mountain Control MC30, Rise20, Width 800 |
| Puños | OC Lock On |
| Potencia | OC Mountain Control MC20, 0° |
| Computer Mount | OC Computer Mount CM-05, Garmin/Sigma |
| Manetas | Shimano Deore M6100 I-Spec EV |
| Freno | Shimano MT420 Hydraulic Disc |
| Cambio | Shimano SLX M7100 SGS Shadow Plus |
| Cadena | Shimano M6100 |
| Rueda | Race Face AR 30c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-51t 12-Speed |
| Cubierta | Maxxis Minion 2.40" 120 TPI 3CT/DD/TR MaxxTerra |
| Tija sillín | OC Mountain Control MC22, 31.6mm, Dropper |
| Sillín | Fizik Aidon 208x145mm manganese rail |
| Bloqueo Remoto de Tija | Shimano SL-MT500 I-Spec EV |
| Luces | N/A |
| Guiacadena | e*thirteen Plus Bosch CX Gen4 CL 55 32-36t |
| Motor | Bosch Performance Line CX BDU3840 |
| Batería | Bosch Powertube 750Wh Horizontal BBP3770 |
| Range Extender | N/A |
| Display | Bosch System Controller BRC3100 |
| Remoto1 | Bosch Mini Remote BRC3300 |
| Cargador | Bosch Charger 4A (230V) BPC3400 |
| 1 cuota de $15.653.176,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.653.176,00 |
| 2 cuotas de $9.351.990,00 | Total $18.703.980,00 | |
| 3 cuotas de $6.493.459,17 | Total $19.480.377,53 | |
| 6 cuotas de $3.702.237,01 | Total $22.213.422,06 | |
| 9 cuotas de $2.753.219,73 | Total $24.778.977,61 | |
| 12 cuotas de $2.316.670,04 | Total $27.800.040,58 |
| 1 cuota de $15.653.176,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $15.653.176,00 |
| 2 cuotas de $9.523.392,28 | Total $19.046.784,56 | |
| 3 cuotas de $6.541.984,02 | Total $19.625.952,07 | |
| 6 cuotas de $3.547.531,45 | Total $21.285.188,72 | |
| 9 cuotas de $2.603.123,16 | Total $23.428.108,52 | |
| 12 cuotas de $2.141.615,36 | Total $25.699.384,36 | |
| 24 cuotas de $1.474.203,07 | Total $35.380.873,71 |
| 3 cuotas de $6.739.214,04 | Total $20.217.642,12 | |
| 6 cuotas de $3.699.628,14 | Total $22.197.768,89 | |
| 9 cuotas de $2.768.351,13 | Total $24.915.160,24 | |
| 12 cuotas de $2.267.232,10 | Total $27.206.785,21 |
| 3 cuotas de $6.758.519,62 | Total $20.275.558,87 | |
| 6 cuotas de $3.779.459,34 | Total $22.676.756,07 |
| 18 cuotas de $1.658.540,95 | Total $29.853.737,27 |
