| Componente | Descripción |
| Cuadro | Orbea Terra carbon OMR Disc, monocoque construction, HS 1,5", PF30, powermeter compatible, Thru Axle 12x142mm rear, thread M12x2 P1, Internal Cable Routing, LOCKR service box |
| Horquilla | Orbea Terra ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
| Plato | Shimano GRX RX610 40t |
| Dirección | FSA 1-1/2" Integrated Aluminium Cup |
| Manillar | OC Gravel GR31, Reach 70, Drop 110 |
| Cinta de manillar | Orbea Anti-Slippery/Shock Proof |
| Potencia | OC Road Performance RP22, -5° |
| Manetas | Shimano GRX RX610 |
| Freno | Shimano RX400 Hydraulic disc |
| Cambio | Shimano GRX RX822 GS |
| Cadena | Shimano M6100 |
| Rueda | Orbea Alloy 25c Tubeless Ready |
| Piñón | Shimano CS-M7100 10-45t 12-Speed |
| Eje Rueda Trasero | Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
| Eje Rueda Delantero | Orbea Thru Axle 12x100mm M12x2 P1 Solid |
| Cubierta | Vittoria Terreno Dry CX-Gravel G2.0 TNT 700x38c |
| Tija sillín | SP 0.2 Carbon, 27.2mm, Setback 20 |
| Sillín | Prologo Akero AGX black rails size 155mm |
| Guardabarros | N/A |
| Almacenaje | Accesories Containers |
| 1 cuota de $6.202.781,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $6.202.781,00 |
| 2 cuotas de $3.705.851,51 | Total $7.411.703,02 | |
| 3 cuotas de $2.573.120,31 | Total $7.719.360,95 | |
| 6 cuotas de $1.467.061,08 | Total $8.802.366,52 | |
| 9 cuotas de $1.091.000,25 | Total $9.819.002,32 | |
| 12 cuotas de $918.011,58 | Total $11.016.139,06 |
| 1 cuota de $6.202.781,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $6.202.781,00 |
| 2 cuotas de $3.773.771,96 | Total $7.547.543,92 | |
| 3 cuotas de $2.592.348,94 | Total $7.777.046,82 | |
| 6 cuotas de $1.405.756,93 | Total $8.434.541,60 | |
| 9 cuotas de $1.031.522,48 | Total $9.283.702,32 | |
| 12 cuotas de $848.643,82 | Total $10.183.725,85 | |
| 24 cuotas de $584.172,74 | Total $14.020.145,89 |
| 3 cuotas de $2.670.503,98 | Total $8.011.511,94 | |
| 6 cuotas de $1.466.027,29 | Total $8.796.163,74 | |
| 9 cuotas de $1.096.996,28 | Total $9.872.966,52 | |
| 12 cuotas de $898.421,13 | Total $10.781.053,66 |
| 3 cuotas de $2.678.154,07 | Total $8.034.462,23 | |
| 6 cuotas de $1.497.661,47 | Total $8.985.968,83 |
| 18 cuotas de $657.219,10 | Total $11.829.943,92 |
